The following information is disclosed in accordance with Rule 26 of the AIM Rules for Companies.
Company Information
Information | Link |
---|---|
Business Description, Incorporation and Operation | About Us |
Director’s names and biographies | Board Management |
Advisors | Advisors |
Corporate governance | Corporate Governance |
Documents and Announcements
Document | Link |
---|---|
Constitutional Documents | Documents |
Responsibilities | Corporate Governance |
Financial reports and associated documents | Reports |
Circulars | Circulars |
Published market announcements | LSE News |
Significant shareholders and the percentage of securities not in public hands | Significant Shareholders |
Number of securities in issue | Share Price Summary |
Trading Platforms | Shares in Orosur are freely tradable on AIM and the TSX.V. |
Share Restrictions | There are no restrictions on the tradability of Orosur’s shares. |
UK City Code on Takeovers and Mergers | Orosur is not subject to the UK City Code of Takeovers and Mergers and as such, the rights of its shareholders may be different from the rights of shareholders in a UK incorporated company. |
Last updated on 30th August 2024